Applebee’s Salads Menu: 2026 Prices, Calories & Full Nutrition Guide
Looking for a meal at Applebee’s that’s lighter than a burger but still feels like a real dinner? The Applebee’s salads menu is the answer, and it’s bigger than most people realize. From the crunchy, noodle-topped Oriental Chicken Salad to the simple, low-calorie House Side Salad, there’s a salad here for nearly every appetite and budget.
This guide breaks down every salad on the Applebee’s salads menu with current prices, calorie counts, full nutrition facts, allergen details, and customization tips.
Applebee’s Salads Menu

Cal: 910
US$13.59
Strawberry Balsamic Chicken Salad

Quesadilla Chicken Salad

Crispy Chicken Tender Salad

Grilled Chicken Tender Salad

Grilled Oriental Chicken Salad

Blackened Shrimp Caesar Salad

Grilled Chicken Caesar Salad

Oriental Chicken Salad

Caesar Side Salad

US$ 17.99
Serves: 6-8
Cal : 700
House Side Salad
Customization Options for Salad Menu Applebee‘s
| Item | Key Ingredients | Customization Options | Dressing | Description | Taste Profile | Best For |
|---|---|---|---|---|---|---|
| Oriental Chicken Salad | Crispy chicken tenders, Asian greens, almonds, crunchy noodles | Swap with grilled chicken, remove noodles | Oriental vinaigrette | The classic, crispy-chicken version of Applebee’s most ordered salad, crispy chicken tenders over Asian greens with almonds and crunchy noodles, finished with oriental vinaigrette. | Crunchy, sweet-savory, and one of the most recognizable flavor combinations on the menu. | First-time visitors and anyone who wants Applebee’s most popular and most ordered salad. |
| Grilled Oriental Chicken Salad | Grilled chicken, Asian greens, almonds, crunchy noodles | Gluten-sensitive option (no noodles), add extra chicken | Oriental vinaigrette | Grilled chicken over a mix of Asian greens and cabbage, topped with sliced almonds and crunchy noodles, tossed with an oriental vinaigrette. | Crunchy, slightly sweet, and savory thanks to the sesame-forward oriental dressing. | Anyone craving the Oriental Chicken Salad’s flavor profile with a leaner protein. |
| Grilled Chicken Caesar Salad | Grilled chicken, romaine lettuce, croutons, shaved Parmesan | Swap with crispy chicken, remove croutons | Garlic Caesar | A classic Caesar built with grilled chicken breast, crisp romaine, croutons, and shaved Parmesan, tossed in garlic Caesar dressing. | Classic, creamy, and garlicky a familiar Caesar salad done simply and well. | Diners who want a straightforward, reliable Caesar salad with lean protein. |
| Blackened Shrimp Caesar Salad | Blackened shrimp, romaine lettuce, croutons, shaved Parmesan | Swap shrimp for chicken, remove croutons | Garlic Caesar | Blackened, Cajun-seasoned shrimp on top of crisp romaine lettuce with croutons and shaved Parmesan, tossed in garlic Caesar dressing. | Smoky and a little spicy from the blackening seasoning, balanced by the creamy Caesar dressing. | Seafood lovers who want a Caesar salad with a bit of a kick. |
| Strawberry Balsamic Chicken Salad | Grilled chicken, strawberries, almonds, tomatoes, red onions, spring mix | Add crispy chicken, extra strawberries | Sweet lemon olive vinaigrette + balsamic glaze | Grilled chicken sits on a bed of spring mix with fresh strawberries, almonds, tomatoes, and red onions, finished with a sweet lemon olive vinaigrette and a drizzle of balsamic glaze. | Sweet, tangy, and fresh, with a light vinaigrette that doesn’t overpower the fruit. | Anyone who wants a lighter, fruit-forward salad that still has real protein. |
| Crispy Chicken Tender Salad | Crispy chicken tenders, mixed greens, cheddar cheese, tomatoes | Swap with grilled chicken, remove cheese | Honey Dijon | Crispy, hand-breaded chicken tenders are sliced over mixed greens with shredded cheddar and diced tomatoes, served with honey Dijon dressing on the side. | Crunchy and savory, with a touch of sweetness from the honey Dijon. | Fans of crispy chicken who want texture and crunch in every bite. |
| Grilled Chicken Tender Salad | Grilled chicken, mixed greens, cheddar cheese, tomatoes | Add crispy chicken, remove cheese | Honey Dijon | The same combination as the crispy version , mixed greens, cheddar cheese, and tomatoes, but with grilled chicken tenders instead, served with honey Dijon dressing. | Savory and lighter than the crispy version, with the same honey Dijon sweetness. | Guests who want the flavor of the Crispy Chicken Tender Salad with a lighter, lower-fat protein. |
| Quesadilla Chicken Salad | Grilled chicken, mixed greens, cheddar, black bean corn salsa, pico, tortilla strips, cheese quesadilla | Remove tortilla strips, swap chicken, no quesadilla | Mexi-ranch | A loaded, Tex-Mex-style salad with grilled chicken, mixed greens, cheddar cheese, black bean and corn salsa, pico de gallo, crispy tortilla strips, and a mini cheese quesadilla on the side, finished with Mexi-ranch dressing. | Bold, cheesy, and hearty, closer to a Tex-Mex entrée than a typical salad. | Diners who want the biggest, most indulgent salad on the menu and don’t mind the calorie count. |
| House Side Salad | Mixed greens, cucumbers, diced tomatoes, shredded cheese, croutons | Choose dressing, remove cheese or croutons | Choice of dressing (Ranch, Italian, etc.) | A simple mix of greens, cucumbers, diced tomatoes, shredded cheese, and croutons, served with your choice of dressing. | Light, fresh, and customizable depending on which dressing you choose. | The lowest-calorie option on the menu and the easiest to customize for dietary needs. |
| Caesar Side Salad | Romaine lettuce, croutons, shaved Parmesan | Add protein, remove croutons | Garlic Caesar | A smaller portion of the Caesar salad without protein, romaine lettuce, croutons, and shaved Parmesan with garlic Caesar dressing. | Light, garlicky, and classic Caesar flavor in a smaller, shareable portion | Pairing with an entrée or swapping in as a side in a combo meal. |
Most Popular Item Applebee’s Salads Menu
Across Applebee’s locations nationwide, a handful of salads consistently outsell the rest of the lineup:
- Oriental Chicken Salad the single most ordered salad on the menu, thanks to its crunchy noodles, almonds, and signature oriental vinaigrette.
- Quesadilla Chicken Salad the top pick for guests who want a loaded, Tex-Mex-style meal rather than a traditional salad.
- Grilled Chicken Caesar Salad a steady favorite for guests who want something classic and reliable.
- Blackened Shrimp Caesar Salad the go-to for seafood lovers who want a Caesar with a spicy, smoky twist.
- House Side Salad the most common add-on for combo meals and lunch specials.
Allergen Information
Applebee’s salads commonly contain the following major allergens. Use this table as a starting point, and always confirm specifics with your server, since recipes and suppliers can vary slightly by region.
| Item | Milk | Egg | Wheat | Soy | Nuts |
|---|---|---|---|---|---|
| Strawberry Balsamic Chicken Salad | No | No | No | Possible | Yes (almonds) |
| Quesadilla Chicken Salad | Yes | No | Yes | Possible | No |
| Crispy Chicken Tender Salad | Yes | Yes | Yes | Possible | No |
| Grilled Chicken Tender Salad | Yes | No | No | Possible | No |
| Grilled Oriental Chicken Salad | No | No | Yes | Yes | Yes (almonds) |
| Oriental Chicken Salad | No | Yes | Yes | Yes | Yes (almonds) |
| Blackened Shrimp Caesar Salad | Yes | No | Yes | Possible | No |
| Grilled Chicken Caesar Salad | Yes | No | Yes | Possible | No |
| Caesar Side Salad | Yes | No | Yes | Possible | No |
| House Side Salad | Yes | No | Yes | Possible | No |
Applebee’s Salads Menu Nutritional Information
| MENU ITEM | CALORIES (g) | FATS (g) | CARBOHYDRATES (g) | PROTEINS (g) | CHOLESTEROL(mg) | FIBERS |
|---|---|---|---|---|---|---|
| Strawberry Balsamic Chicken Salad | 910 | 50 | 69 | 52 | 135 | 10 |
| Quesadilla Chicken Salad | 2240 | 153 | 89 | 123 | 450 | 12 |
| Crispy Chicken Tender Salad | 1230 | 82 | 80 | 45 | 170 | 8 |
| Grilled Chicken Tender Salad | 1030 | 64 | 57 | 62 | 230 | 6 |
| Grilled Oriental Chicken Salad | 1440 | 90 | 105 | 57 | 135 | 11 |
| Blackened Shrimp Caesar Salad | 860 | 58 | 56 | 31 | 190 | 8 |
| Grilled Chicken Caesar Salad | 1080 | 61 | 55 | 56 | 170 | 8 |
| Oriental Chicken Salad | 1440 | 90 | 105 | 57 | 135 | 11 |
| Caesar Side Salad | 1080 | 63 | 92 | 37 | 110 | 7 |
| House Side Salad | 140 | 7 | 14 | 6 | 15 | 2 |
