Applebee’s Happy Hour Menu, Prices, Times & Best Deals (2026 Guide)
Applebee’s Happy Hour is one of the easiest ways to score half-price appetizers and discounted drinks at a restaurant most Americans already know by heart. But the menu, the hours, and the prices change depending on which Applebee’s you walk into — and that trips up a lot of first-time visitors.
This guide breaks down exactly what’s typically on the Applebee’s Happy Hour menu, what you can expect to pay, which calories and allergens to watch for, and how to get the most food for your money.
Because pricing varies by state and franchise owner, we’ve used realistic ranges pulled from multiple current sources rather than pretending every location charges the exact same dollar amount — and we’ll show you how to confirm pricing at your local restaurant in under a minute.

See the full Applebee’s menu with prices
Applebee’s Happy Hour Times
| Day | Afternoon Window | Late-Night Window |
|---|---|---|
| Monday | 3:00 PM – 6:00 PM | 9:00 PM – Close |
| Tuesday | 3:00 PM – 6:00 PM | 9:00 PM – Close |
| Wednesday | 3:00 PM – 6:00 PM | 9:00 PM – Close |
| Thursday | 3:00 PM – 6:00 PM | 9:00 PM – Close |
| Friday | 3:00 PM – 6:00 PM | 9:00 PM – Close |
| Saturday | 3:00 PM – 6:00 PM (varies) | 9:00 PM – Close (varies) |
| Sunday | Limited or no Happy Hour at some locations | Varies |
This is the most commonly reported schedule across Applebee’s locations, but it is not universal. Some franchises skip the late-night window entirely, extend weekend hours, or adjust based on state alcohol laws (a few states restrict discounted drink pricing altogether). The safest way to confirm timing is to check the Applebee’s app, call your local restaurant, or ask your server when you sit down — especially before a weekend visit.
Applebee’s Happy Hour Menu With Prices
| Item | Happy Hour Price | Estimated Calories | Description | Best For |
|---|---|---|---|---|
| Boneless Wings (half order) | $6.50–$7.50 | 550-650 | Crispy, breaded all-white-meat chicken bites tossed in sauces like Classic Buffalo, Honey BBQ, or Sweet Asian Chile, served with celery and ranch. | Sharing with one other person, or solo if you’re hungry. |
| Mozzarella Sticks | $5.00–$6.00 | 800–870 | Breaded mozzarella, fried golden and gooey on the inside, served with warm marinara. | Vegetarians and cheese lovers at the table. |
| Spinach & Artichoke Dip | $5.50–$6.00 | 650–750 | A warm, creamy blend of spinach, artichoke hearts, and a mozzarella-Parmesan mix, served with tortilla chips. | Groups who want something to pass around the table. |
| Brew Pub Pretzels | $4.00–$4.50 | 700–800 | Soft pretzel sticks paired with a warm beer cheese dipping sauce. | Pairing with a draft beer. |
| Chicken Quesadilla (Happy Hour portion) | $5.50–$6.50 | 600–700 | Grilled tortillas stuffed with seasoned chicken, melted cheese, and a tex-mex blend, served with sour cream and salsa. | A more filling option |
| Onion Rings | $3.50–$4.50 | 700–800 | Thick-cut onions, breaded and fried crispy, served with a dipping sauce. | Budget-friendly snacking. |
| Margarita | $4.00–$6.00 | 250–350 | Different flavors like classic lime, strawberry, mango) | Pairing with anything spicy on the menu. |
| Draft Beer | $2.00–$4.00 | 150–250 | – | The simplest, cheapest way to stretch your Happy Hour budget. |
| Long Island Iced Tea | $5.00–$6.00 | 300–350 | – | Guests who want a stronger pour for the price. |
Prices and calories are approximate and vary by location, sauce choice, and portion size. Always confirm with your server or the Applebee’s app before ordering.
Most Popular Happy Hour Items
- Boneless Wings consistently the best-selling appetizer thanks to the sauce variety and shareable size.
- Mozzarella Sticks a vegetarian-friendly favorite and one of the most ordered items on the entire menu.
- Margaritas the most ordered Happy Hour cocktail, especially flavored versions.
- Brew Pub Pretzels a smaller-budget friendly pick.

Check out Applebee’s desserts Menu
Nutritional Information
| Item | Calories | Fat (g) | Protein (g) | Carbs (g) |
|---|---|---|---|---|
| Boneless Wings (half order) | 550–650 | 30–40 | 30–35 | 30–40 |
| Mozzarella Sticks | 800–870 | 40–48 | 30–35 | 65–75 |
| Spinach & Artichoke Dip | 650–750 | 35–45 | 15–20 | 55–65 |
| Brew Pub Pretzels | 700–800 | 30–38 | 18–22 | 75–85 |
| Chicken Quesadilla | 600–700 | 28–35 | 28–32 | 45–55 |
| Onion Rings | 700–800 | 35–42 | 8–12 | 75–85 |
Allergen Information
| Item | Milk | Egg | Wheat | Soy | Nuts |
|---|---|---|---|---|---|
| Boneless Wings | No | Possible | Yes | Possible | No |
| Mozzarella Sticks | Yes | Possible | Yes | No | No |
| Spinach & Artichoke Dip | Yes | No | Yes | No | No |
| Brew Pub Pretzels | Yes | No | Yes | No | No |
| Chicken Quesadilla | Yes | No | Yes | Possible | No |
| Onion Rings | No | Possible | Yes | No | No |
