Applebee’s Double-Glazed Baby Back Ribs

Double-Glazed Baby Back Ribs
Applebee’s Double-Glazed Baby Back Rib has slow-cooked tender ribs with the choice of two sauces and side item of your choice. Sauces available are Honey BBQ, Honey Mustard, Hot Honey Glaze, and Sweet Asian Chile. Its price is US$22.79 and calories are 1260.
Ingredients
The Double-Glazed Baby Back Ribs Applebee’s is a flavorful dish that has following key ingredients:
- Full rack of ribs
Customization Options
Sides
Side Items | Price | Additional Calories |
---|---|---|
Classic Fries | – | adds 400 Cal |
Waffle Fries | $1.29 | Adds 420 Cal |
Onion Rings | $2.39 | Adds 560 Cal |
Seasoned Broccoli | – | Adds 100 Cal |
Homestyle Cheesy Broccoli | $3.69 | Adds 220 Cal |
Signature Coleslaw | – | Adds 140 Cal |
Garlicky Green Beans | – | Adds 150 Cal |
Garlic Mashed Potatoes | – | Adds 260 Cal |
Loaded Garlic Mashed Potatoes ¥ | $3.69 | Adds 440 Cal |
Four Cheese Mac & Cheese ¥ | $3.69 | Adds 390 Cal |
Add Dipping Sauce
Dipping Sauce | Price | Additional Calories |
---|---|---|
Honey BBQ | $0.59 | Adds 200 Cal |
Honey Mustard | $0.59 | Adds 400 Cal |
Hot Honey Glaze | $0.99 | Adds 300 Cal |
Sweet Asian Chile | $0.99 | Adds 260 Cal |
Nutritional Information Applebee’s Double-Glazed Baby Back Ribs
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 1260 | – |
Total Fat | 73g | 94% |
Saturated Fat | 23g | 115% |
Trans Fat | 0g | – |
Cholesterol | 280mg | 93% |
Sodium | 1790mg | 78% |
Total Carbohydrates | 68g | 25% |
Dietary Fiber | 9g | 32% |
Sugars | 13g | – |
Protein | 84g | – |
Nutrition Summary
Calorie Burn Time
A person weighing 150 lbs would need to engage in following specific exercises to burn off 1260 calories from one serving of Double-Glazed Baby Back Ribs from Applebee’s.
Allergens
- Dairy/Milk
- Soy
- Gluten