Applebee’s Bourbon Street Mushroom Swiss Burger

Bourbon Street Mushroom Swiss Burger
Cajun spice meets classic mushroom Swiss in this burger, and it’s one of the bolder handcrafted options on Applebee’s menu.
Applebee’s Bourbon Street Mushroom Swiss Burger stacks a Cajun-seasoned beef patty with Swiss cheese, sautéed mushrooms and onions, black pepper sauce, and garlic mayo. It’s priced around $15.79 , and runs about 1,580 calories with fries.
This guide covers the price, calories, nutrition, ingredients, and a real taste review.
Quick Overview Table
| Information | Details |
|---|---|
| Price | ~$15.79(varies by location) |
| Calories | ~1,580 with fries |
| Category | Handcrafted Burger / Cajun-Style |
| Includes | Swiss cheese, sautéed mushrooms and onions, black pepper sauce, garlic mayo, brioche bun, side of fries |
| Best For | Guests who want a bold, savory burger |
| Portion Size | One burger with a side of classic fries |
What Is Applebee’s Bourbon Street Mushroom Swiss Burger?
This burger starts with an all-beef patty seasoned in a Cajun-style Bourbon Street blend. It’s topped with two slices of melted Swiss cheese.
From there, it gets loaded with sautéed mushrooms and onions, a savory black pepper sauce, and Applebee’s house-made garlic mayo, all on a toasted brioche bun with a side of classic fries, based on Applebee’s official menu description.
The Cajun seasoning gives this burger a peppery kick that’s different from Applebee’s other handcrafted burgers. Customers order it for the bold spice blend paired with the earthy mushrooms and creamy Swiss cheese.
Also See : Full Applebee’s Burger menu
Ingredients
The Bourbon Street Mushroom Swiss Burger Applebee’s is a flavorful dish that has following key ingredients:
- All-beef patty seasoned with Cajun-style Bourbon Street spices
- Two slices of Swiss cheese
- Sautéed mushrooms and onions
- Black pepper sauce
- House-made garlic mayo
- Brioche bun
- Side of classic fries
Customization Options
Burger Patty(Required)
| Patty | Price | Additional Calories |
|---|---|---|
| Beef Patty | Included | Adds 400 Cal |
| Grilled Chicken | Included | Adds 190 Cal |
| Hand-Breaded Crispy Chicken Breast | Included | Adds 320 Cal |
| Impossible® Patty | $1.99 | Adds 230 Cal |
Pile It On!(optional)
| Ingredients | Price | Additional Calories |
|---|---|---|
| American cheese | $0.50 | Adds 130 Cal |
| Bacon | $1.00 | Adds 110 Cal |
| Beef Patty | $2.99 | Adds 400 Cal |
| Cheddar | $0.50 | Adds 170 Cal |
| Impossible® Patty | $3.49 | Adds 230 Cal |
| Pepper Jack | $0.50 | Adds 160 Cal |
| Swiss | $0.50 | Adds 170 Cal |
Customize Ingredients(optional)
| Ingredients | Price | Additional Calories |
|---|---|---|
| Bourbon Street Seasoning | Included | 0 Cal |
| Swiss | Included | Subtracts 170 Cal |
| Garlic Mayo | Included | Subtracts 190 Cal |
| Black Pepper Sauce | $0.49 | Subtracts 30 Cal |
| Mushrooms | $1.49 | Subtracts 70 Cal |
| Seasoned Onions | $1.49 | Subtracts 45 Cal |
Sides
| Side Items | Price | Additional Calories |
|---|---|---|
| Classic Fries | Included | adds 400 Cal |
| Waffle Fries | $1.29 | Adds 420 Cal |
| Onion Rings | $2.39 | Adds 560 Cal |
| Seasoned Broccoli | Included | Adds 100 Cal |
| Homestyle Cheesy Broccoli | $3.69 | Adds 220 Cal |
| Signature Coleslaw | Included | Adds 140 Cal |
| Garlicky Green Beans | Included | Adds 150 Cal |
| Garlic Mashed Potatoes | Included | Adds 260 Cal |
| Loaded Garlic Mashed Potatoes ¥ | $3.69 | Adds 440 Cal |
| Four Cheese Mac & Cheese ¥ | $3.69 | Adds 390 Cal |
Nutritional Information Applebee’s Bourbon Street Mushroom Swiss Burger
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 1580 | – |
| Total Fat | 105g | 135% |
| Saturated Fat | 31g | 155% |
| Trans Fat | 2g | – |
| Cholesterol | 130mg | 43% |
| Sodium | 2910mg | 127% |
| Total Carbohydrates | 103g | 37% |
| Dietary Fiber | 8g | 28% |
| Sugars | 13g | – |
| Protein | 57g | – |
Nutrition Summary
Calories
1580
Fat
105g
Carbs
103g
Protein
57g
Calorie Burn Time
A person weighing 150 lbs would need to engage in following specific exercises to burn off 1580 calories from one serving of Bourbon Street Mushroom Swiss Burger from Applebee’s.
Allergens
| Allergen | Contains? |
|---|---|
| Milk | Yes (Swiss cheese, garlic mayo, bun) |
| Egg | Yes (bun, garlic mayo) |
| Wheat | Yes (bun, possibly black pepper sauce) |
| Soy | Yes (bun oil, sauce bases) |
| Fish | No |
| Shellfish | No |
| Sesame | No |
Taste Review
The Cajun seasoning comes through right away, giving the patty a peppery, savory kick that’s noticeably different from a plain beef burger. The Swiss cheese melts smoothly and balances the spice with a creamy, mild flavor. Sautéed mushrooms and onions add an earthy sweetness, while the black pepper sauce brings extra depth without being overly hot.
The garlic mayo ties everything together with a rich, savory finish. Freshness depends on how well the mushrooms and onions are cooked down, since they can turn watery if rushed. The fries on the side stay crisp and pair well with the bold flavors.
| Pros | Cons |
|---|---|
| Bold Cajun-style seasoning | Pricier than most other Applebee’s burgers |
| Rich combination of Swiss cheese, mushrooms, and garlic mayo | High in calories and fat |
| Generous portion with fries included | Mushroom texture can vary by location |
| Stands out from standard burger options |
Final Verdict
Applebee’s Bourbon Street Mushroom Swiss Burger is a strong pick for anyone who wants a bolder, more savory burger experience.
It’s best for guests who enjoy Cajun-style seasoning and rich, earthy flavors. Keeping the garlic mayo is the most popular way to enjoy it, and it delivers solid value for a specialty burger, even at the higher price point.
