Applebee’s Signature Cocktails Menu: Flavors, Prices & What to Order
Applebee’s isn’t the first place most people think of for cocktails, but its drink menu is bigger, and better, than its reputation suggests. The Applebee’s Signature Cocktails menu spans permanent fan favorites like the Perfect Margarita and Top Shelf Long Island Iced Tea, plus a rotating cast of limited-time “Mucho” cocktails tied to holidays and seasons.
Applebee’s Signature Cocktails Menu has a range of flavors which provide a refreshing experience and there is something for everyone. Their menu has a diverse range of drinks margaritas, iced tea, and colorful sangria etc. Perfect Margarita for US$9.00, Blue Hawaiian Long Island Iced Tea for US$9.00 and Shark Bowl for US$8.00 are some of fan favorites drinks.
This guide walks through every major signature cocktail, what’s actually in it, what it tastes like, and how to find current pricing at your location.

Mucho Tipsy Leprechaun

NEW Golden Goose

Passion Fruit Mezcal Rita

Perfect Patrón Margarita

Perfect Margarita

Perfect Flavored Margarita

Blue Aloha Mana Margarita

Blue Hawaiian Long Island Iced Tea

Captain Bahama Mama

Red Sangria

Shark Bowl

Top-Shelf Long Island Iced Tea

White Peach Sangria

Cuervo Mucho Margaritas
Applebee’s Signature Cocktails Menu Information
| Cocktail Name | Key Ingredients | Customization Options | Description | Allergen Information |
|---|---|---|---|---|
| Perfect Margarita | Tequila, Cointreau, Grand Marnier, lime juice, simple syrup | Adjust sweetness; add salt or sugar rim | Applebee’s longest-running signature cocktail, introduced back in 1993. It’s made with 1800 Reposado Tequila, Grand Marnier, Cointreau, and lime, served with a salted rim. It’s poured tableside with the shaker left for extra pours, a nice touch if you want more than one glass’s worth without ordering a second round. | No common allergens |
| Blue Hawaiian Long Island | Vodka, rum, gin, blue curaçao, sweet & sour mix, lemon-lime soda | Adjust sweetness; add fruit garnish | A tropical, bright-blue spin on the Long Island formula: Smirnoff Vodka, Malibu Coconut Rum, Tanqueray Gin, pineapple juice, sweet-and-sour, and blue curaçao, topped with lemon-lime soda. The pineapple and curaçao give it a tangier, fruitier profile than the Top Shelf version. | No common allergens |
| Bahama Mama | Rum, coconut liqueur, pineapple juice, orange juice, grenadine | Add extra fruit garnish | A tropical blend of Captain Morgan Spiced Rum, Malibu Coconut Rum, crème de banana, pineapple juice, and orange juice, topped with lemon-lime soda and garnished with an orange slice. Sweet and fruity, with a subtle banana undertone underneath the coconut and pineapple. | Contains coconut (tree nut) |
| Shark Bowl | Captain Morgan rum, blue tropical syrup, lemon-lime soda, gummy shark garnish | Request without gummy shark | A frozen, playful cocktail made with Captain Morgan Rum and a tropical blue blend of pineapple, passion fruit, cherry, and lime — served with a gummy shark garnish. One of the sweeter, more dessert-like options on the menu, popular for sharing or for less experienced cocktail drinkers. | No common allergens |
| Red Apple Sangria | Red wine, cranberry juice, apple juice, fresh fruit slices | Add extra fruit slices | No common allergens | |
| Cucumber Cooler (Mocktail) | Cucumber, lemonade, soda water, mint leaves | Add extra cucumber or mint | No common allergens | |
| Watermelon Mana Margarita | Teremana Tequila Blanco, triple sec, watermelon, lime | Adjust sweetness; add salt or sugar rim | No common allergens | |
| Party On The Beach | Bacardí Lime rum, peach schnapps, passion fruit, pineapple juice, orange juice | Add extra fruit garnish | No common allergens | |
| Strawberry Daq-A-Rita Bucket | Patrón Silver tequila, Bacardi Superior Rum, strawberry puree, lime juice | Add extra strawberry garnish | No common allergens | |
| Rum Breeze Bucket | Bacardí Superior Rum, Malibu Coconut Rum, blue curaçao, lemon juice, pineapple juice, lemon-lime soda | Add extra fruit garnish | Contains coconut (tree nut) |
Signature Cocktails Menu Applebee’s Nutritional Information
| Cocktail Name | Calories | Carbohydrates (g) | Sugar (g) | Sodium (mg) | Serving Size (oz) |
|---|---|---|---|---|---|
| Perfect Margarita | 310 | 40 | 36 | 15 | 7.0 |
| Classic Mezcal Rita | 350 | 54 | 48 | 20 | 8.0 |
| Captain Bahama Mama | 280 | 41 | 38 | 10 | 10.0 |
| Fireball Whisky Lemonade | 260 | 35 | 32 | 25 | 10.0 |
| Irish Peach Sour | 220 | 30 | 27 | 15 | 7.0 |
| Bourbon & Berries | 150 | 20 | 18 | 5 | 6.0 |
| Apple Sangria | 220 | 32 | 28 | 20 | 9.0 |
| Blackberry Sangria | 270 | 38 | 35 | 18 | 9.0 |
| Watermelon Sangria | 210 | 30 | 27 | 17 | 9.0 |
| Summer Squeeze | 340 | 45 | 42 | 30 | 12.0 |
| Mango Summer Squeeze | 370 | 50 | 46 | 35 | 12.0 |
| Strawberry Summer Squeeze | 400 | 55 | 51 | 35 | 12.0 |
| Wildberry Summer Squeeze | 370 | 50 | 47 | 34 | 12.0 |
| Top Shelf Long Island Iced Tea | 220 | 23 | 21 | 28 | 7.0 |
| Strawberry Daiquiri | 220 | 35 | 32 | 12 | 8.0 |
| Tropical Colada | 220 | 40 | 37 | 20 | 8.0 |
| Blue Lagoon | 220 | 30 | 27 | 10 | 8.0 |
| Zombie Drink | 220 | 35 | 33 | 15 | 9.0 |
| Skinny Bee Margarita | 100 | 10 | 7 |
