Applebee’s Sauces and Sides Menu (Prices, Calories & Nutrition, 2026)
Not sure what to add to your Applebee’s order? The Applebee’s Sauces and Sides Menu is where the real customization happens.
This part of the menu covers crispy fries, creamy mashed potatoes, warm breadsticks, and fresh side salads. It also covers the sauces and dressings that make wings, burgers, and salads taste like Applebee’s.
Prices on this menu run from under a dollar for extra sauce to about $6 for a loaded side. Calories range from around 100 for steamed broccoli to over 700 for loaded fries.
In this guide, we’ll walk through the full Applebee’s Sauces and Sides Menu with prices, calories, nutrition facts, allergens, and tips to help you order smarter.
Also See : Applebee’s full menu with prices
Applebee’s Sauces and Sides Menu

Dressings

Wing Sauces

Sauce

Breadstick

Basket Fries

Basket Waffle Fries

Onion Rings

Garlic Mashed Potatoes

Loaded Garlic Mashed Potatoes

4-Cheese Mac & Cheese

Garlicky Green Beans

Seasoned Broccoli

Homestyle Cheezy Broccoli

Caesar Side Salad

House Side Salad

Chicken Tortilla Soup

French Onion Soup

Chicken Tortilla Soup
Sauces and Sides Menu Applebee’s Information
| Item | Price | Calories | Description | Best For |
|---|---|---|---|---|
| Basket of Fries | $4.99 | 640 | Crispy, golden French fries, lightly salted. | Dipping in Honey BBQ, ranch, or Buffalo sauce. |
| Waffle Fries | $6.99 | 780 | Thick-cut, waffle-shaped fries fried until crisp. | Guests who want extra crunch and surface area for sauce. |
| Onion Rings | $4.99 | 560 | Beer-battered onion slices, fried to a crunchy golden brown. | Sharing as an appetizer or swapping in for fries. |
| Garlic Mashed Potatoes | $3.49 | 260 | Creamy mashed potatoes made with roasted garlic, butter, and cream. | Classic comfort food pairing with steak or chicken. |
| Loaded Mashed Potatoes | $3.99 | 440 | Garlic mashed potatoes topped with cheddar cheese, bacon, and green onions. | Guests who want a heartier, more indulgent side. |
| 4-Cheese Mac & Cheese | $3.49 | 390 | Pasta shells in a blend of cheddar, mozzarella, Parmesan, and provolone. | Kids and adults who want a rich, cheesy side. |
| Steamed Broccoli | $3.49 | 100 | Simple steamed broccoli, lightly seasoned. | The lightest, lowest-calorie side on the menu. |
| Homestyle Cheezy Broccoli | $3.49 | 220 | Steamed broccoli topped with a creamy cheddar cheese sauce. | A middle ground between plain veggies and indulgent sides. |
| Breadstick (1) | $1.99 | 180 | Soft-baked breadstick brushed with garlic butter. | Adding to soups, salads, or pasta dishes. |
| House Side Salad | $6.79 | 140 | Mixed greens, tomatoes, cucumbers, cheese, and croutons. | A lighter side next to a heavier main dish. |
| Caesar Side Salad | $6.79 | 230 | Romaine lettuce, Caesar dressing, Parmesan, and croutons. | Guests who prefer a classic Caesar over a garden salad. |
Applebee’s Sauces
Extra Sauce
| Sauce | Price | Calories |
|---|---|---|
| Alfredo | $0.50 | Adds 300 Cal |
| Beer Cheese | $1.99 | Adds 130 Cal |
| Caramel Sauce | $1.99 | Adds 340 Cal |
| Chipotle Lime Salsa | $0.50 | Adds 30 Cal |
| Cocktail | $0.50 | Adds 100 Cal |
| Four Cheese Mac Sauce | $0.50 | Adds 130 Cal |
| Guacamole | $1.99 | Adds 110 Cal |
| Honey BBQ | $0.50 | Adds 200 Cal |
| Honey Mustard | $0.50 | Adds 400 Cal |
| Honey Pepper | $0.50 | Adds 230 Cal |
| Hot Fudge | $0.50 | Adds 360 Cal |
| House-Made Ranch | $0.50 | Adds 330 Cal |
| Marinara | $0.50 | Adds 50 Cal |
| Sour Cream | $0.50 | Adds 170 Cal |
| Tartar | $0.50 | Adds 370 Cal |
Extra Wing Sauce
| Item | Price | Calories |
|---|---|---|
| Classic Buffalo | $0.50 | Adds 210 Cal |
| Extra Hot Buffalo | $0.50 | Adds 220 Cal |
| Garlic Parmesan | $0.50 | Adds 560 Cal |
| Honey BBQ | $0.50 | Adds 200 Cal |
| Sweet Asian Chile | $0.50 | Adds 260 Cal |
Extra Dressing
| Item | Price | Calories |
|---|---|---|
| Bleu Cheese | $0.50 | Adds 260 Cal |
| Garlic Caesar | $0.50 | Adds 260 Cal |
| Honey Mustard | $0.50 | Adds 260 Cal |
| House-Made Ranch | $0.50 | Adds 260 Cal |
| Mexi-Ranch | $0.50 | Adds 260 Cal |
| Oriental Vinaigrette Dressing | $0.50 | Adds 260 Cal |
Most Popular Items
- Classic Buffalo sauce – the most requested wing flavor
- Honey BBQ sauce – the top pick for guests who don’t want spice
- Basket of Fries – the most-ordered side overall
- 4-Cheese Mac & Cheese – a favorite for both kids and adults
- Garlic Mashed Potatoes – the go-to comfort side with steaks and chicken
Allergens Information
| Item | Milk | Egg | Wheat | Soy | Nuts |
|---|---|---|---|---|---|
| Basket of Fries | No | No | Possible | Possible | No |
| Onion Rings | Possible | Possible | Yes | Possible | No |
| Garlic Mashed Potatoes | Yes | No | No | Possible | No |
| 4-Cheese Mac & Cheese | Yes | Possible | Yes | Possible | No |
| Breadstick | Possible | Possible | Yes | Possible | No |
| Ranch / Caesar Dressing | Yes | Yes | No | Possible | No |
