Applebee’s Sandwiches Menu: Prices & Calories 2026
Sandwiches Menu From Applebee’s
Not every visit to Applebee’s has to mean a burger or a steak. The Applebee’s Sandwiches Menu is one of the most underrated sections of the entire food menu. Applebee’s sandwiches menu deliver flavor, freshness, and flexibility having variety of options from crispy chicken, smoky bacon to crispy wraps. Prices run from around $12.99 to $15.99, making this one of the more accessible parts of Applebee’s pricing.
Many side items are available with sandwiches like salads, onion rings, soups and fries. You can choose sauce of your choice from Ranch, Mexi-ranch, BBQ, Mayo, Vinaigrette. Cheese options available are Cheddar, Swiss, American, Pepper Jack. Bread for sandwiches include Brioche bun, flour tortilla, potato bread.

NEW Spicy Honey Mustard Chicken Sandwich

NEW Spicy Honey Mustard Grilled Chicken Sandwich

Bacon Cheddar Chicken Sandwich

Bacon Cheddar Grilled Chicken Sandwich

Bacon Ranch Chicken Sandwich

Bacon Ranch Grilled Chicken Sandwich

Sweet & Spicy Chicken Sandwich

The Prime Rib Dipper

Clubhouse Grille

Chicken Fajita Rollup
Applebee’s Sandwiches Menu Customization Option and Allergens
| Item | Key Ingredients | Customization Options | Description | Taste Profile | Best For | Common Allergens | Dressing/Sauce |
|---|---|---|---|---|---|---|---|
| Bacon Ranch Grilled Chicken Sandwich | Grilled chicken breast, Applewood-smoked bacon, ranch dressing, lettuce, tomato, toasted bun, classic fries | Add extra Bacon, lettuce, tomato or pickle | The Bacon Ranch Grilled Chicken Sandwich is the most consistent seller in the sandwich section and the best option for guests who want something lighter than the crispy alternatives. A flame-grilled chicken breast, not a processed patty, is topped with Applewood-smoked bacon, ranch dressing, lettuce, and tomato on a toasted bun, served with classic fries. The grilled prep keeps it lower in calories than its crispy counterpart while still delivering real, satisfying flavor. | Smoky-savory with a creamy ranch finish; clean and satisfying without being heavy | Guests watching calories who still want a full-flavored sandwich; protein-focused diners | Egg, gluten, dairy | Tangy Bacon Sauce, Cheddar Cheese |
| Sweet & Spicy Crispy Chicken Sandwich | Breaded chicken breast, honey glaze, pickles, coleslaw, brioche bun | Choose grilled chicken, remove coleslaw or pickles, sauce on side | Applebee’s answer to the trend-driven sweet heat chicken sandwich. The Sweet & Spicy Crispy Chicken Sandwich layers a hand-breaded crispy chicken breast with Applebee’s sweet Asian chile sauce, pickles, lettuce, and mayo on a toasted brioche bun. At over 1,300 calories, this is one of the more indulgent options in the sandwich section, but the flavor payoff is real, the balance between sticky sweetness and building heat is well-executed and has earned it genuine repeat customers. | Sweet upfront, building heat on the finish; saucy and bold | Fans of Korean-inspired or sweet chili chicken sandwiches; guests who want something with a kick | Egg, gluten, dairy | Hot honey glaze |
| Classic Chicken Sandwich | Fried chicken breast, lettuce, tomato, pickles, mayo, brioche bun | Grilled chicken option, remove toppings, add cheese or bacon | Egg, gluten | Mayonnaise | |||
| Buffalo Chicken Sandwich | Crispy chicken in Buffalo sauce, lettuce, pickles, bleu cheese dressing | Ask for grilled, change sauce, remove pickles | Dairy, egg, gluten | Buffalo sauce, bleu cheese | |||
| Bacon Ranch Crispy Chicken Sandwich | Fried chicken, bacon, ranch dressing, lettuce, tomato, brioche bun | Choose grilled chicken, remove bacon or ranch | Egg, dairy, gluten | Buttermilk ranch dressing | |||
| Clubhouse Grille | Turkey, ham, bacon, cheddar, Swiss, lettuce, tomato, mayo, bread | Remove meats or cheese, choose type of bread | The Clubhouse Grille is Applebee’s take on the classic club sandwich, and it is the most budget-friendly item in the sandwich section at most locations. Ham, turkey, Applewood-smoked bacon, cheddar cheese, lettuce, tomato, and mayo are stacked on toasted three-cheese bread. The three-cheese bread is the sleeper star here, it adds a richness that plain white or wheat bread cannot match. This is a solid, unpretentious choice when you want a recognizable sandwich done well. | Classic deli-style club with a buttery, cheesy bread that elevates the whole sandwich | Guests who want a reliable, familiar comfort sandwich; the best-value pick in the category | Egg, dairy, gluten | Mayonnaise |
| The Prime Rib Dipper | Sliced prime rib, provolone cheese, French roll, au jus dipping broth, horseradish cream, classic fries | Add extra prime rib, seasoned onions | The Prime Rib Dipper is the premium outlier of the sandwich section, and one of the most distinctive items on Applebee’s entire food menu. Tender, sliced prime rib is layered with melted provolone cheese on a toasted French roll, served alongside a cup of warm au jus for dipping and a side of horseradish cream. It is the kind of sandwich that punches well above its price point when fresh and hot. Food reviewers consistently cite this as one of the most satisfying sandwiches in the casual dining segment. | Rich and savory beef with a sharp provolone melt; the au jus adds depth and makes the bread sing | Guests who want something beyond typical chicken sandwiches; steak lovers; special occasion casual dining | Gluten, dairy, soy | Herb mayo, American cheese |
| Chicken Fajita Rollup | Grilled chicken, sauteed peppers and onions, cheddar-jack cheese, shredded lettuce, fajita sauce, flour tortilla, classic fries | Add extra Pico de Gallo, Cheddar blend and maxi ranch | The Chicken Fajita Rollup is the most unique item in the lineup and one that gets overlooked despite being consistently praised by guests who try it. Grilled chicken is combined with sauteed peppers and onions, cheddar-jack cheese, shredded lettuce, and fajita sauce, all wrapped in a flour tortilla. It is technically a rollup not a traditional sandwich, but it delivers Tex-Mex flavor in a handheld format that is genuinely satisfying. The fajita sauce is the key ingredient that brings the whole thing together. | Savory Tex-Mex with a smoky-sweet fajita character; the peppers and cheese balance the chicken well | Guests who want Tex-Mex flavor without ordering a full entree; a good alternative to the chicken sandwiches | Gluten, dairy, soy | Mexi ranch |
Most Popular Sandwiches at Applebee’s
Based on menu analytics, food blogger rankings, and social media discussion:
- Bacon Ranch Grilled Chicken Sandwich The most consistently ordered item in the category. Its combination of grilled chicken, bacon, and ranch hits a sweet spot of familiar flavor and reasonable calories compared to the rest of the lineup.
- The Prime Rib Dipper The most talked-about sandwich in the section online. Food reviewers highlight it as one of the best items at Applebee’s period, not just within the sandwich category. The au jus dipping format makes it stand out.
- Sweet & Spicy Crispy Chicken Sandwich Strong repeat-order rate among younger diners and fans of trending sweet heat chicken sandwiches. The flavor is bold enough to be memorable.
- Chicken Fajita Rollup The most underrated pick. Guests who try it frequently become regulars on this item, but it gets fewer first-time orders due to less visibility in marketing materials.
Applebee’s Sandwiches Menu Nutritional Information
| Menu Item | Calories (kcal) | Total Fat (g) | Carbohydrates (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
| Bacon Cheddar Crispy Chicken Sandwich | 1,510 | 81 | 126 | 71 | 195 | 3,690 |
| Bacon Cheddar Grilled Chicken Sandwich | 1,390 | 72 | 111 | 76 | 215 | 3,410 |
| Bacon Ranch Crispy Chicken Sandwich | 1,320 | 72 | 109 | 58 | 145 | 3,150 |
| Bacon Ranch Grilled Chicken Sandwich | 1,140 | 58 | 92 | 62 | 160 | 2,960 |
| Spicy Honey Mustard Crispy Chicken Sandwich | 1,350 | 70 | 122 | 58 | 155 | 3,230 |
| Spicy Honey Mustard Grilled Chicken Sandwich | 1,220 | 62 | 106 | 62 | 175 | 3,140 |
| Sweet & Spicy Crispy Chicken Sandwich | 1,220 | 49 | 140 | 56 | 140 | 3,370 |
| Sweet & Spicy Grilled Chicken Sandwich | 1,220 | 49 | 140 | 56 | 140 | 3,370 |
| Chicken Fajita Rollup | 1,490 | 87 | 115 | 62 | 180 | 3,660 |
| Clubhouse Grille | 1,460 | 81 | 129 | 56 | 120 | 3,670 |
| The Prime Rib Dipper | 1,460 | 76 | 123 | 73 | 185 | 4,330 |
| The Big Cluckin’ Chicken Sandwich | 1,240 | 65 | 110 | 60 | 170 | 3,500 |
