Applebee’s Bourbon Street Menu: Prices & Calories (2026)
Applebee’s Bourbon Street Menu
Searching for the Bourbon Street menu of Applebee’s and not sure what you’re actually ordering? You’re not alone — “Bourbon Street” confuses a lot of first-time visitors because Applebee’s uses the name for a whole line of Cajun-inspired dishes, not one single item.
This guide breaks down every Bourbon Street menu item at Applebee’s, including current prices, calorie ranges, ingredients, and allergens, so you know exactly what’s on the plate before you order. We’ll cover the classic Bourbon Street Chicken & Shrimp, the Bourbon Street Steak, the Bourbon Street Mushroom Swiss Burger, and the newer Bourbon Street Cajun pasta dishes — plus tips on getting the best value
Applebee’s Bourbon Street Menu is known for cajun inspired flavors, sizzling meats, rich sauces and spices. You can enjoy Bourbon Street Steak for US$12.49, Bourbon Street Mushroom Swiss Burger for 15.79, Bourbon Street Chicken & Shrimp for US$19.79, NEW Blackened Shrimp & Andouille Sausage Penne for US$ 13.99, NEW Bourbon Street Chicken & Andouille Sausage Penne for US$11.99.

NEW Bourbon Street Chicken & Andouille Sausage Penne

NEW Blackened Shrimp & Andouille Sausage Penne


Bourbon Street Steak

Bourbon Street Mushroom Swiss Burger
Bourbon Street Menu Applebee’s Information
| Menu Items | Key Ingredients | Description | Default Side Item(s) | Customization Options | Common Allergens |
|---|---|---|---|---|---|
| Bourbon Street Chicken & Shrimp | Cajun-seasoned grilled chicken, blackened shrimp, buttery garlic & parsley sauce, sautéed mushrooms and onions | Cajun-seasoned grilled chicken breast topped with blackened shrimp, garlic, and thyme, served sizzling on a skillet with crispy potatoes and sautéed onions and mushrooms. | Choice of side (e.g., Garlic Mashed Potatoes, Fries, Broccoli) | Substitute side, remove shrimp (for shellfish allergy) | Shellfish, Milk, Soy |
| Bourbon Street Steak | 8 oz. USDA Select Top Sirloin*, Cajun spices, garlic butter, sautéed mushrooms and onions | USDA Choice sirloin seasoned with a Cajun spice blend, flame-grilled and topped with sautéed mushrooms and onions, served over garlic mashed potatoes. | Choice of side (e.g., Mashed Potatoes, Onion Rings, Side Salad) | Choose steak doneness, change side | Milk, Soy |
| NEW Bourbon Street Chicken & Andouille Sausage Penne | Cajun grilled chicken, Andouille sausage, bell peppers & onions, creamy Cajun Alfredo sauce, penne pasta | Penne pasta tossed with grilled chicken, andouille sausage, and a Cajun cream sauce, served with a garlic breadstick. | Garlic breadstick | Modify spice level (upon request) | Milk, Wheat, Soy |
| Bourbon Street Mushroom Swiss Burger | All-beef patty with Cajun spices, Swiss cheese, black pepper sauce, garlic mayo, sautéed mushrooms & onions on a Brioche bun | An all-beef patty seasoned with Bourbon Street spices, topped with sautéed mushrooms, grilled onions, Swiss cheese, and garlic mayo on a toasted brioche bun, served with classic fries. | Classic Fries | Substitute fries with Onion Rings or Side Salad | Milk, Wheat, Soy, Egg |
| NEW Blackened Shrimp & Andouille Sausage Penne | Blackened shrimp, Andouille sausage, bell peppers & onions, creamy Cajun Alfredo sauce, penne pasta | Penne pasta tossed with blackened shrimp, andouille sausage, and a Cajun cream sauce, served with a garlic breadstick. | Garlic breadstick | Modify spice level (upon request) | Shellfish, Milk, Wheat, Soy |
Applebee’s Bourbon Street Menu Nutritional Information
| Menu Item | Calories | Total Fat (g) | Carbohydrates (g) | Cholesterol (mg) | Dietary Fiber (g) |
|---|---|---|---|---|---|
| Bourbon Street Chicken & Shrimp | ~800 | 28 | 44 | 210 | 4 |
| Bourbon Street Steak | ~820 | 40 | 39 | 210 | 3 |
| NEW Bourbon Street Chicken & Andouille Sausage Penne | ~1410 | 78 | 105 | 235 | 5 |
| Bourbon Street Mushroom Swiss Burger | ~1580 | 92 | 115 | 240 | 4 |
| Blackened Shrimp & Andouille Sausage Penne | ~1290 | 70 | 95 | 245 | 4 |
