Applebee’s Catering Menu
Applebee’s catering menu offers delicious food items from wings and burgers to pasta and salads. Their catering menu includes variety of items, with options for customizing sides and sauces. Their catering menu is perfect for any office gathering, party or family function, casual or full dinner or lunch.
Name of Item | Price | Serves | Calories |
|---|---|---|---|
![]() Chips & Salsa | 14.99 | 6-8 | 3730 |
![]() Mozzarella Sticks | 27.99 | 6-8 | 5140 |
![]() Spinach & Artichoke Dip | 29.99 | 6-8 | 5490 |
![]() Fiesta Lime Chicken® | 42.99 | 6-8 | 6450 |
![]() Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 58.99 | 6-8 | 6740 |
![]() Classic Blackened Shrimp Alfredo | 44.99 | 6-8 | 7420 |
![]() Three-Cheese Chicken Penne | 44.99 | 6-8 | 6460 |
![]() Classic Broccoli Chicken Alfredo | 42.99 | 6-8 | 7980 |
![]() Applebee’s® Riblets | 76.99 | 6-8 | 7540 |
![]() Double-Glazed Baby Back Ribs | 91.99 | 6-8 | 6260 |
![]() Grilled Oriental Chicken Salad | 29.99 | 6-8 | 2740 |
![]() Chicken Fajita Rollup | 44.99 | 6-8 | 6450 |
![]() Clubhouse Grille | 45.99 | 6-8 | 6290 |
![]() Bacon Ranch Grilled Chicken Sandwich | 44.99 | 6-8 | 4370 |
![]() Breadsticks | 9.99 | 6-8 | 1810 |
![]() Classic Fries | 9.99 | 6-8 | 1090 |
![]() Garlic Mashed Potatoes | 9.99 | 6-8 | 1560 |
![]() Garlicky Green Beans | 9.99 | 6-8 | 900 |
![]() Signature Coleslaw | 9.99 | 6-8 | 1090 |
![]() Seasoned Broccoli | 9.99 | 6-8 | 600 |
![]() Brownie Bites | 15.99 | 6-8 | 3550 |
![]() Classic Bone-In Wings | $43.99 (30 pieces) $74.99 (60 pieces) $111.99 (90 pieces) | 3-5 6-9 10-12 | 1380 2760 4140 |
![]() Boneless Wings | $31.99 (30 pieces) $49.99 (60 pieces) $79.99 (90 pieces) | 3-5 6-9 10-12 | 1970 3940 5920 |
![]() The Classic Combo | 75.99 | 6-8 | 13150 | Wings Flavor:
Dipping Sauce
|
![]() Chicken Tenders | 37.99 | 6-8 | 3950 | Dipping Sauce
|
![]() Grilled Chicken Caesar Salad | 27.99 | 6-8 | 2230 | 2nd Dressing options
|
![]() Oriental Chicken Salad Wrap | 43.99 | 6-8 | 7250 | 2nd Dressing options
|
![]() Caesar Salad | 17.99 | 6-8 | 1640 | 2nd Dressing options
|
![]() Grilled Oriental Chicken Salad Wrap | 43.99 | 6-8 | 6110 | 2nd Dressing options
|
![]() House Salad | 17.99 | 6-8 | 700 | 2nd Dressing options
|
![]() Oriental Chicken Salad | 29.99 | 6-8 | 3200 | 2nd Dressing options
|
Applebee’s Catering Menu Customization Option
| Menu Item | Key Ingredients | Customization Options |
| Chicken Tenders Platter | Breaded chicken tenders with dipping sauces | Choose sauces (ranch, honey mustard, BBQ) |
| Boneless Wings Tray | Breaded boneless wings in your choice of sauce | Select sauce (Buffalo, Honey BBQ, Garlic Parm) |
| Spinach & Artichoke Dip Tray | Creamy spinach-artichoke dip with tortilla chips | Ask for extra chips or side salsa |
| Fiesta Lime Chicken Tray | Grilled chicken, rice, melted cheese, and lime glaze | No cheese, extra lime glaze |
| Three-Cheese Chicken Penne Tray | Pasta with Alfredo, marinara, grilled chicken, and cheese blend | Extra sauce, remove cheese, add more chicken |
| House Salad Tray | Lettuce, tomatoes, cucumbers, croutons, and dressing | Choose dressing (ranch, Caesar, balsamic) |
| Classic Cheeseburger Sliders | Mini burgers with cheese, pickles, and ketchup | Add/remove toppings like onion or mustard |
| Mozzarella Sticks Platter | Fried mozzarella sticks with marinara sauce | Add extra dipping sauce |
| Garlic Mashed Potatoes Tray | Creamy mashed potatoes with light garlic flavor | Add gravy or serve plain |
| Dessert Tray (varies) | A mix of brownies, cookies, or rotating dessert items | Dessert options may vary by location |





























