Applebee’s Breadsticks with Alfredo Sauce

Breadsticks with Alfredo Sauce
Applebee’s Breadsticks with Alfredo Sauce is a savory appetizer containing soft, golden- brown breadsticks that are topped with buttery garlic and served with Alfredo dipping sauce as side item. It is perfect as a side item with pasta or salads, as a snack or as a starter item. To make it more flavorful extra dipping sauce of choice can be added.
Ingredients
The Applebee’s Breadsticks with Alfredo Sauce is a flavorful dish that has following key ingredients:
- five golden-brown breadsticks
- buttery blend of garlic and parsley
- Alfredo sauce
Customization Options
Extra Dipping Sauce
| Dipping Sauce | Price | Additional Calories |
|---|---|---|
| Bleu Cheese | $0.59 | adds 410 Cal |
| Classic Buffalo | $0.59 | Adds 210 Cal |
| Cocktail | $0.49 | Adds 100 Cal |
| Extra Hot Buffalo | $0.79 | Adds 220 Cal |
| Honey BBQ | $0.59 | Adds 200 Cal |
| Honey Mustard | $0.59 | Adds 400 Cal |
| Hot Honey Glaze | $0.99 | Adds 300 Cal |
| House-Made Ranch | 0.59 | Adds 330 Cal |
| Marinara | $0.59 | Adds 50 Cal |
| Mexi-Ranch | $0.59 | Adds 280 Cal |
| Sweet Asian Chile | $0.99 | Adds 260 Cal |
| Tartar | $0.79 | Adds 370 Cal |
Nutritional Information Applebee’s Breadsticks with Alfredo Sauce
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 1510 | – |
| Total Fat | 90g | 115% |
| Saturated Fat | 43g | 215% |
| Trans Fat | 2g | – |
| Cholesterol | 180mg | 60% |
| Sodium | 2570mg | 112% |
| Total Carbohydrates | 139g | 51% |
| Dietary Fiber | 6g | 21% |
| Sugars | 19g | – |
| Protein | 38g | – |
Nutrition Summary
Calorie Burn Time
A person weighing 150 lbs would need to engage in following specific exercises to burn off 1510 calories from one serving of Breadsticks with Alfredo Sauce from Applebee’s.
Allergens
- Gluten/Wheat
- Dairy/Milk
- Eggs
- Soy
